
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 133 item
HScode 17
Times 133
Amount 52878.73
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190808 | File NO. | - |
| Importer | CARYENNIS I E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | MOCAYAS LOGISTICA ADUANERA S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 4202999000 | Commodity status | NUEVO/BUENO |
| Product description | CARTERA.,SIN MARCA,CI-017, ACABADO:TE?IDO / CODIGO : CI-017 ACCESORIOS:SIN ACCESORIOS,APLICACIONES:SIN APLICACIONES MAT.EXTERNO:MATERIA TEXTIL SINTETICA, PLASTICA O CAUCHO 100% CUERO PU,COMP.FORRO:TEJIDOS S MEDIDAS:18.0cmx15.0cmx7.0cm,PRESENTACION:,PESO:10.00 grs.Translation | ||
| Quantity | 120 | Gross weight | 25.28 |
| Weight | 23.024 | Weight unit | UNIDAD |
| Total price(USD) | 360 | FOB price (USD) | 360 |
| Unit price USD (quantity) | 3 | Unit price USD (weight) | 15.6359 |
| Freight | 6.482 | Insurance | 3.595 |
| Commercial quantity | 120 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | SIN MARCA |
-
17HS Code
-
133Times
-
52878.73Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | 9503009900 | China | NINGBO | - | ||
| 20170831 | 8544429000 | China | NINGBO | - | ||
| 20170831 | 8544429000 | China | NINGBO | - | ||
| 20170831 | 8543703000 | China | NINGBO | - | ||
| 20170831 | 8543703000 | China | NINGBO | - | ||
| 20170831 | 9401800000 | China | NINGBO | - | ||
| 20170831 | 8544422000 | China | NINGBO | - | ||
| 20170831 | 9401800000 | China | NINGBO | - | ||
| 20171006 | 9505100000 | China | NINGBO | - | ||
| 20171006 | 9505100000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail